side-by-side
docs.aws.amazon.com vs ui.shadcn.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.aws.amazon.com | ui.shadcn.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.63 █████████████░░░░░░░ | 0.57 ███████████░░░░░░░░░ | +0.06 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 0.85 █████████████████░░░ | 1.00 ████████████████████ | -0.15 |
| Completeness | 15% | 1.00 ████████████████████ | 0.75 ███████████████░░░░░ | +0.25 |
| Freshness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +0.60 |
Structural metadata
| Bytes | 281.4 KB | 11.7 KB |
| H1 count | 1 | 1 |
| H2 sections | 1 | 9 |
| Outbound links | 1819 | 109 |
| Quote intro | ✓ | ✓ |
| Last-Modified | 2026-04-30 | 2026-04-30 |
| Rank in category | #1 | #10 |