side-by-side
docs.aws.amazon.com vs vercel.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.aws.amazon.com | vercel.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.63 █████████████░░░░░░░ | 0.79 ████████████████░░░░ | -0.16 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.14 ███░░░░░░░░░░░░░░░░░ | -0.14 |
| Clarity | 15% | 0.85 █████████████████░░░ | 1.00 ████████████████████ | -0.15 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 1.00 ████████████████████ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +1.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 281.4 KB | 163.3 KB |
| H1 count | 1 | 4 |
| H2 sections | 1 | 19 |
| Outbound links | 1819 | 1424 |
| Quote intro | ✓ | ✓ |
| Last-Modified | 2026-04-30 | — |
| Rank in category | #1 | #6 |