side-by-side
docs.crewai.com vs docs.mistral.ai
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.crewai.com | docs.mistral.ai | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.53 ███████████░░░░░░░░░ | 0.49 ██████████░░░░░░░░░░ | +0.04 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 1.00 ████████████████████ | 0.75 ███████████████░░░░░ | +0.25 |
| Freshness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 42.4 KB | 14.3 KB |
| H1 count | 1 | 1 |
| H2 sections | 3 | 1 |
| Outbound links | 263 | 75 |
| Quote intro | ✗ | ✗ |
| Last-Modified | 2026-04-30 | 2026-04-30 |
| Rank in category | #2 | #3 |