side-by-side
docs.mistral.ai vs docs.railway.app
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.mistral.ai | docs.railway.app | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.49 ██████████░░░░░░░░░░ | 0.86 █████████████████░░░ | -0.37 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 0.75 ███████████████░░░░░ | 1.00 ████████████████████ | -0.25 |
| Freshness | 15% | 1.00 ████████████████████ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +1.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 14.3 KB | 35.3 KB |
| H1 count | 1 | 1 |
| H2 sections | 1 | 15 |
| Outbound links | 75 | 228 |
| Quote intro | ✗ | ✓ |
| Last-Modified | 2026-04-30 | — |
| Rank in category | #3 | #7 |