side-by-side
docs.railway.app vs vercel.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.railway.app | vercel.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.86 █████████████████░░░ | 0.79 ████████████████░░░░ | +0.07 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.14 ███░░░░░░░░░░░░░░░░░ | -0.14 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 35.3 KB | 163.3 KB |
| H1 count | 1 | 4 |
| H2 sections | 15 | 19 |
| Outbound links | 228 | 1424 |
| Quote intro | ✓ | ✓ |
| Last-Modified | — | — |
| Rank in category | #7 | #6 |