side-by-side
docs.replit.com vs posthog.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | docs.replit.com | posthog.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.49 ██████████░░░░░░░░░░ | 0.71 ██████████████░░░░░░ | -0.23 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 1.00 ████████████████████ | 0.85 █████████████████░░░ | +0.15 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 40.7 KB | 249.7 KB |
| H1 count | 1 | 1 |
| H2 sections | 2 | 52 |
| Outbound links | 248 | 2351 |
| Quote intro | ✗ | ✓ |
| Last-Modified | 2026-04-30 | 2026-04-30 |
| Rank in category | #3 | #2 |