side-by-side
github.com vs docs.railway.app
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | github.com | docs.railway.app | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.71 ██████████████░░░░░░ | 0.86 █████████████████░░░ | -0.14 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 1.00 ████████████████████ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +1.00 |
| Pricing Transparency | 10% | 1.00 ████████████████████ | 0.60 ████████████░░░░░░░░ | +0.40 |
Structural metadata
| Bytes | 26.5 KB | 35.3 KB |
| H1 count | 1 | 1 |
| H2 sections | 12 | 15 |
| Outbound links | 112 | 228 |
| Quote intro | ✓ | ✓ |
| Last-Modified | 2026-04-29 | — |
| Rank in category | #1 | #7 |