side-by-side
posthog.com vs stripe.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | posthog.com | stripe.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.71 ██████████████░░░░░░ | 0.86 █████████████████░░░ | -0.14 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 0.85 █████████████████░░░ | 1.00 ████████████████████ | -0.15 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 1.00 ████████████████████ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +1.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 249.7 KB | 62.7 KB |
| H1 count | 1 | 1 |
| H2 sections | 52 | 28 |
| Outbound links | 2351 | 272 |
| Quote intro | ✓ | ✓ |
| Last-Modified | 2026-04-30 | — |
| Rank in category | #2 | #1 |