side-by-side
ui.shadcn.com vs stripe.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | ui.shadcn.com | stripe.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.57 ███████████░░░░░░░░░ | 0.86 █████████████████░░░ | -0.29 |
| Crawler Coverage | 20% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 0.75 ███████████████░░░░░ | 1.00 ████████████████████ | -0.25 |
| Freshness | 15% | 1.00 ████████████████████ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +1.00 |
| Pricing Transparency | 10% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.60 ████████████░░░░░░░░ | -0.60 |
Structural metadata
| Bytes | 11.7 KB | 62.7 KB |
| H1 count | 1 | 1 |
| H2 sections | 9 | 28 |
| Outbound links | 109 | 272 |
| Quote intro | ✓ | ✓ |
| Last-Modified | 2026-04-30 | — |
| Rank in category | #10 | #1 |