side-by-side
vercel.com vs stripe.com
llms.txt comparison across the open 6-dimension rubric.
Per-dimension breakdown
| Dimension | Weight | vercel.com | stripe.com | Δ |
|---|---|---|---|---|
| Spec Compliance | 25% | 0.79 ████████████████░░░░ | 0.86 █████████████████░░░ | -0.07 |
| Crawler Coverage | 20% | 0.14 ███░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | +0.14 |
| Clarity | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Completeness | 15% | 1.00 ████████████████████ | 1.00 ████████████████████ | 0.00 |
| Freshness | 15% | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 ░░░░░░░░░░░░░░░░░░░░ | 0.00 |
| Pricing Transparency | 10% | 0.60 ████████████░░░░░░░░ | 0.60 ████████████░░░░░░░░ | 0.00 |
Structural metadata
| Bytes | 163.3 KB | 62.7 KB |
| H1 count | 4 | 1 |
| H2 sections | 19 | 28 |
| Outbound links | 1424 | 272 |
| Quote intro | ✓ | ✓ |
| Last-Modified | — | — |
| Rank in category | #6 | #1 |