llms.txt directory
docs.cohere.com
11.8/100Grade FCategory AI / MLRank in category #5
View source llms.txt →Score breakdown
| Dimension | Weight | Score | Visual |
|---|---|---|---|
| Spec Compliance | 25% | 0.20 | ████░░░░░░░░░░░░░░░░ |
| Crawler Coverage | 20% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Clarity | 15% | 0.45 | █████████░░░░░░░░░░░ |
| Completeness | 15% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Freshness | 15% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Pricing Transparency | 10% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Total | 100% | 11.8 |
H1 headings
0
H2 sections
1
Outbound links
2
Quote intro
✓ present
Size
0.2 KB
Last-Modified
unknown
What this score means
A high txtfeed score signals to AI companies and bot-management providers that this domain has invested in transparent, machine-parseable AI-bot signaling. Score below 50 = AI agents may treat the site as ambiguous. Score above 75 = the site is among the canonical examples of llms.txt best practice.
Methodology, weights, and rubric source are published at /standard. Last fetched 2026-04-30.