llms.txt directory
docs.linear.app
37.5/100Grade DCategory Developer ToolsRank in category #33
View source llms.txt →Score breakdown
| Dimension | Weight | Score | Visual |
|---|---|---|---|
| Spec Compliance | 25% | 0.57 | ███████████░░░░░░░░░ |
| Crawler Coverage | 20% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Clarity | 15% | 0.15 | ███░░░░░░░░░░░░░░░░░ |
| Completeness | 15% | 1.00 | ████████████████████ |
| Freshness | 15% | 0.00 | ░░░░░░░░░░░░░░░░░░░░ |
| Pricing Transparency | 10% | 0.60 | ████████████░░░░░░░░ |
| Total | 100% | 37.5 |
H1 headings
0
H2 sections
0
Outbound links
1
Quote intro
missing
Size
1559.7 KB
Last-Modified
unknown
What this score means
A high txtfeed score signals to AI companies and bot-management providers that this domain has invested in transparent, machine-parseable AI-bot signaling. Score below 50 = AI agents may treat the site as ambiguous. Score above 75 = the site is among the canonical examples of llms.txt best practice.
Methodology, weights, and rubric source are published at /standard. Last fetched 2026-04-30.
Other Developer Tools domains
- github.com72.9
- posthog.com66.6
- docs.replit.com63.1
- docs.lovable.dev63.0
- resend.com59.1